Imprint | Sitemap | Mail page | Print page | Contact | Assistant

SERVICES



Metal Prices LME

As standard the graph pointing out the last 250 figures is shown.
You can restrict the view to one calendar year:
2000   2001   2002   2003   2004   2005   2006   2007   2008   current

Graph Copper




Metal-
Exchange
Copper Nickel Zinc Warehouse Cu US-Dollar
Unit US-$/to US-$/to US-$/to mt 1 EUR = US$
  10.07.2000 1768.00 8365.00 1115.00 0 0.9481  
  06.07.2000 1763.50 8390.00 1128.50 0 0.9546  
  04.07.2000 1770.50 8225.00 1129.00 0 0.9479  
  03.07.2000 1768.00 8290.00 1137.50 0 0.9481  
  30.06.2000 1773.50 8245.00 1148.00 0 0.9578  
  29.06.2000 1758.50 8070.00 1140.00 0 0.9509  
  28.06.2000 1780.00 8000.00 1147.00 0 0.9409  
  27.06.2000 1794.50 8090.00 1144.50 0 0.9408  
  26.06.2000 1767.00 7860.00 1127.00 0 0.9312  
  23.06.2000 1767.50 7925.00 1124.00 0 0.9371  
  22.06.2000 1778.00 7995.00 1130.00 0 0.9384  
  21.06.2000 1760.50 7800.00 1121.00 0 0.9469  
  20.06.2000 1774.00 8140.00 1131.00 0 0.9535  
  19.06.2000 1770.50 8025.00 1128.00 0 0.9629  
  16.06.2000 1768.00 8230.00 1125.50 0 0.9568  
  15.06.2000 1759.00 8230.00 1111.00 0 0.9524  
  14.06.2000 1744.00 8200.00 1108.00 0 0.9625  
  13.06.2000 1726.00 8280.00 1093.00 0 0.9581  
  09.06.2000 1722.50 8480.00 1099.00 0 0.9535  
  08.06.2000 1707.00 8670.00 1095.00 0 0.9578  
*) Due to a legal holiday or a bank holiday, quotation of the day before.

back
next




back