Imprint | Sitemap | Mail page | Print page | Contact | Assistant

SERVICES



Metal Prices LME

As standard the graph pointing out the last 250 figures is shown.
You can restrict the view to one calendar year:
2000   2001   2002   2003   2004   2005   2006   2007   2008   current

Graph Copper




Metal-
Exchange
Copper Nickel Zinc Warehouse Cu US-Dollar
Unit US-$/to US-$/to US-$/to mt 1 EUR = US$
  30.01.2006 4948.50 15010.00 2236.00 97,725 1.2082  
  27.01.2006 4943.00 14710.00 2247.00 99,325 1.2183  
  26.01.2006 4860.00 15000.00 2273.00 100,650 1.2244  
  25.01.2006 4848.00 15035.00 2270.00 101,500 1.2305  
  24.01.2006 4710.00 14510.00 2184.50 103,075 1.2284  
  23.01.2006 4715.00 14560.00 2170.00 104,675 1.2289  
  20.01.2006 4706.50 14550.00 2162.00 104,950 1.2075  
  19.01.2006 4762.00 14570.00 2125.00 106,550 1.2079  
  18.01.2006 4700.00 14525.00 2073.00 104,375 1.2122  
  17.01.2006 4692.50 14430.00 2061.00 102,475 1.2087  
  16.01.2006 4754.00 14630.00 2066.00 101,850 1.2131  
  13.01.2006 4685.50 14725.00 2044.50 102,375 1.2042  
  12.01.2006 4651.00 14405.00 2002.00 101,775 1.2133  
  11.01.2006 4695.00 14810.00 1977.00 101,950 1.2088  
  10.01.2006 4710.50 14715.00 1980.00 100,475 1.2076  
  09.01.2006 4689.00 14645.00 1980.00 96,400 1.2085  
  06.01.2006 4550.00 14250.00 1930.00 97,675 1.2101  
  05.01.2006 4652.00 14045.00 1951.00 97,050 1.2095  
  04.01.2006 4692.00 13830.00 1934.50 96,175 1.2087  
  03.01.2006 4537.00 13505.00 1912.00 92,225 1.1875  
*) Due to a legal holiday or a bank holiday, quotation of the day before.

back
next




back