Imprint | Sitemap | Mail page | Print page | Contact | Assistant

SERVICES



Metal Prices LME

As standard the graph pointing out the last 250 figures is shown.
You can restrict the view to one calendar year:
2000   2001   2002   2003   2004   2005   2006   2007   2008   current

Graph Copper




Metal-
Exchange
Copper Nickel Zinc Warehouse Cu US-Dollar
Unit US-$/to US-$/to US-$/to mt 1 EUR = US$
  29.01.2007 5581.00 40995.00 3560.00 213,675 1.2921  
  26.01.2007 5713.00 40500.00 3630.50 207,700 1.2905  
  25.01.2007 5825.00 41305.00 3776.00 203,375 1.2976  
  24.01.2007 5671.50 41205.00 3808.00 197,950 1.3012  
  23.01.2007 5568.00 40605.00 3732.00 194,225 1.3037  
  22.01.2007 5481.00 38650.00 3652.00 193,450 1.2933  
  19.01.2007 5450.00 37300.00 3611.00 192,975 1.2965  
  18.01.2007 5601.00 36600.00 3682.00 198,250 1.2924  
  17.01.2007 5550.00 35880.00 3650.00 199,125 1.2919  
  16.01.2007 5682.00 35940.00 3830.00 196,900 1.2963  
  15.01.2007 5652.00 35355.00 3916.00 199,450 1.2945  
  12.01.2007 5805.50 36500.00 3955.50 196,850 1.2890  
  11.01.2007 5800.50 32255.00 3890.00 195,450 1.2982  
  10.01.2007 5715.00 32900.00 3670.50 193,825 1.2989  
  09.01.2007 5541.00 32900.00 3699.00 193,475 1.3015  
  08.01.2007 5505.50 33210.00 3820.50 195,775 1.3015  
  05.01.2007 5755.50 34805.00 4115.50 194,875 1.3087  
  04.01.2007 5602.00 33955.00 4074.50 193,175 1.3111  
  03.01.2007 5785.00 32980.00 4014.00 192,550 1.3235  
  02.01.2007 6201.00 33550.00 4259.00 190,575 1.3277  
*) Due to a legal holiday or a bank holiday, quotation of the day before.

back
next




back