Imprint | Sitemap | Mail page | Print page | Contact | Assistant

SERVICES



Metal Prices LME

As standard the graph pointing out the last 250 figures is shown.
You can restrict the view to one calendar year:
2000   2001   2002   2003   2004   2005   2006   2007   2008   current

Graph Copper




Metal-
Exchange
Copper Nickel Zinc Warehouse Cu US-Dollar
Unit US-$/to US-$/to US-$/to mt 1 EUR = US$
  29.01.2004 2497.00 14900.00 1030.50 368,875 1.2475  
  28.01.2004 2483.00 14970.00 1009.50 372,850 1.2577  
  27.01.2004 2461.00 14645.00 1004.50 378,225 1.2456  
  26.01.2004 2460.50 14820.00 1002.00 381,075 1.2537  
  23.01.2004 2455.00 14795.00 1016.00 384,900 1.2708  
  22.01.2004 2470.00 14850.00 1027.00 389,400 1.2678  
  21.01.2004 2450.00 14900.00 1021.00 392,125 1.2587  
  20.01.2004 2429.50 15000.00 1014.00 394,175 1.2478  
  19.01.2004 2446.00 14750.00 1008.00 399,250 1.2322  
  16.01.2004 2390.00 14625.00 1004.50 402,225 1.2463  
  15.01.2004 2403.00 14290.00 1020.00 405,500 1.2597  
  14.01.2004 2399.00 14165.00 1010.00 408,700 1.2647  
  13.01.2004 2416.00 15440.00 1027.00 411,900 1.2699  
  12.01.2004 2419.00 15810.00 1028.00 413,950 1.2827  
  09.01.2004 2426.00 16395.00 1024.50 417,000 1.2717  
  08.01.2004 2337.00 15610.00 1004.00 421,900 1.2556  
  07.01.2004 2343.00 15430.00 1006.50 426,075 1.2632  
  06.01.2004 2403.00 17770.00 1040.00 428,575 1.2712  
  05.01.2004 2370.00 17075.00 1023.00 430,050 1.2653  
  02.01.2004 2348.00 16690.00 1016.00 430,525 1.2570  
*) Due to a legal holiday or a bank holiday, quotation of the day before.

back
next




back