Imprint | Sitemap | Mail page | Print page | Contact | Assistant

SERVICES



Metal Prices LME

As standard the graph pointing out the last 250 figures is shown.
You can restrict the view to one calendar year:
2000   2001   2002   2003   2004   2005   2006   2007   2008   current

Graph Copper




Metal-
Exchange
Copper Nickel Zinc Warehouse Cu US-Dollar
Unit US-$/to US-$/to US-$/to mt 1 EUR = US$
  29.01.2003 1664.00 8090.00 774.50 839,900 1.0836  
  28.01.2003 1658.00 8360.00 776.00 843,000 1.0767  
  27.01.2003 1671.50 8655.00 793.50 845,425 1.0853  
  24.01.2003 1691.00 8595.00 798.00 848,450 1.0746  
  23.01.2003 1686.50 8480.00 802.00 852,250 1.0722  
  22.01.2003 1681.00 8385.00 801.50 851,975 1.0668  
  21.01.2003 1686.00 8440.00 804.00 852,025 1.0618  
  20.01.2003 1669.00 8220.00 791.00 853,150 1.0622  
  17.01.2003 1661.50 7960.00 788.00 854,875 1.0616  
  16.01.2003 1654.50 8025.00 792.50 857,275 1.0537  
  15.01.2003 1662.00 8030.00 784.50 859,025 1.0498  
  14.01.2003 1637.50 7910.00 767.00 854,750 1.0540  
  13.01.2003 1621.00 7980.00 768.00 853,975 1.0513  
  10.01.2003 1641.50 7965.00 777.00 853,750 1.0490  
  09.01.2003 1634.00 7900.00 775.00 853,725 1.0483  
  08.01.2003 1598.00 7650.00 766.00 854,825 1.0376  
  07.01.2003 1599.00 7605.00 773.00 855,000 1.0374  
  06.01.2003 1601.00 7370.00 762.00 855,850 1.0453  
  03.01.2003 1592.00 7470.00 763.00 856,275 1.0343  
  02.01.2003 1544.50 7210.00 755.00 855,625 1.0437  
*) Due to a legal holiday or a bank holiday, quotation of the day before.

back
next




back