Imprint | Sitemap | Mail page | Print page | Contact | Assistant

SERVICES



Metal Prices LME

As standard the graph pointing out the last 250 figures is shown.
You can restrict the view to one calendar year:
2000   2001   2002   2003   2004   2005   2006   2007   2008   current

Graph Copper




Metal-
Exchange
Copper Nickel Zinc Warehouse Cu US-Dollar
Unit US-$/to US-$/to US-$/to mt 1 EUR = US$
  29.01.2002 1506.00 5980.00 767.00 837,900 0.8586  
  28.01.2002 1516.50 6025.00 779.00 832,375 0.8566  
  25.01.2002 1533.00 6145.00 778.00 830,325 0.8627  
  24.01.2002 1526.00 6060.00 780.00 830,675 0.8726  
  23.01.2002 1503.00 5885.00 774.00 829,825 0.8827  
  22.01.2002 1497.50 5850.00 770.50 826,300 0.8807  
  21.01.2002 1506.00 5750.00 778.00 823,975 0.8807  
  18.01.2002 1517.50 5830.00 800.00 820,925 0.8782  
  17.01.2002 1528.00 6050.00 810.00 811,950 0.8779  
  16.01.2002 1504.00 6260.00 805.00 809,425 0.8783  
  15.01.2002 1513.00 6295.00 816.00 809,375 0.8885  
  14.01.2002 1526.50 6310.00 815.50 806,450 0.8898  
  11.01.2002 1514.00 6150.00 812.00 807,125 0.8888  
  10.01.2002 1543.00 6290.00 811.00 805,650 0.8893  
  09.01.2002 1531.00 6350.00 814.50 802,400 0.8893  
  08.01.2002 1528.00 6210.00 822.00 801,750 0.8867  
  07.01.2002 1479.00 6170.00 820.50 802,075 0.8853  
  04.01.2002 1446.00 5910.00 813.00 800,375 0.8924  
  03.01.2002 1421.00 5625.00 787.00 799,500 0.9008  
  02.01.2002 1431.00 5850.00 765.50 799,225 0.8980  
*) Due to a legal holiday or a bank holiday, quotation of the day before.

back
next




back