Imprint | Sitemap | Mail page | Print page | Contact | Assistant

SERVICES



Metal Prices LME

As standard the graph pointing out the last 250 figures is shown.
You can restrict the view to one calendar year:
2000   2001   2002   2003   2004   2005   2006   2007   2008   current

Graph Copper




Metal-
Exchange
Copper Nickel Zinc Warehouse Cu US-Dollar
Unit US-$/to US-$/to US-$/to mt 1 EUR = US$
  29.01.2001 1792.00 6750.00 1045.00 0 0.9155  
  26.01.2001 1805.00 7005.00 1044.00 0 0.9243  
  25.01.2001 1792.50 7140.00 1039.00 0 0.9109  
  24.01.2001 1812.00 7050.00 1039.50 0 0.9267  
  23.01.2001 1837.00 7235.00 1053.00 0 0.9387  
  22.01.2001 1822.00 7165.00 1046.50 0 0.9268  
  19.01.2001 1835.00 7350.00 1038.00 0 0.9384  
  18.01.2001 1797.00 7350.00 1033.00 0 0.9386  
  17.01.2001 1769.50 7160.00 1026.50 0 0.9353  
  16.01.2001 1772.00 7080.00 1032.50 0 0.9382  
  15.01.2001 1812.50 7250.00 1044.50 0 0.9419  
  12.01.2001 1789.00 7355.00 1033.00 0 0.9503  
  11.01.2001 1784.50 6995.00 1029.50 0 0.9481  
  10.01.2001 1769.00 6900.00 1027.50 0 0.9380  
  09.01.2001 1785.50 6790.00 1027.50 0 0.9368  
  08.01.2001 1749.50 6540.00 1013.50 0 0.9469  
  05.01.2001 1754.00 6560.00 1014.00 0 0.9512  
  04.01.2001 1763.00 6670.00 1018.00 0 0.9433  
  03.01.2001 1720.50 6710.00 1015.50 0 0.9516  
  02.01.2001 1784.00 6995.00 1018.50 0 0.9419  
*) Due to a legal holiday or a bank holiday, quotation of the day before.

back
next




back