Imprint | Sitemap | Mail page | Print page | Contact | Assistant

SERVICES



Metal Prices LME

As standard the graph pointing out the last 250 figures is shown.
You can restrict the view to one calendar year:
2000   2001   2002   2003   2004   2005   2006   2007   2008   current

Graph Copper




Metal-
Exchange
Copper Nickel Zinc Warehouse Cu US-Dollar
Unit US-$/to US-$/to US-$/to mt 1 EUR = US$
  29.01.2008 7171.00 27330.00 2310.50 171,275 1.4773  
  28.01.2008 6893.00 26455.00 2210.00 171,675 1.4722  
  25.01.2008 7120.00 27010.00 2241.50 172,775 1.4724  
  24.01.2008 7092.00 26860.00 2235.50 174,300 1.4663  
  23.01.2008 7000.50 26800.00 2216.00 176,175 1.4578  
  22.01.2008 6920.00 26550.00 2180.00 178,850 1.4501  
  21.01.2008 6910.00 27330.00 2260.50 180,900 1.4483  
  18.01.2008 7062.00 27600.00 2240.50 183,225 1.4665  
  17.01.2008 7121.50 27715.00 2270.50 185,550 1.4695  
  16.01.2008 7020.00 27900.00 2262.00 191,050 1.4783  
  15.01.2008 7225.50 28450.00 2295.50 194,100 1.4870  
  14.01.2008 7361.00 28710.00 2375.50 198,600 1.4866  
  11.01.2008 7196.00 27610.00 2321.00 199,275 1.4791  
  10.01.2008 7120.50 28155.00 2409.50 199,650 1.4643  
  09.01.2008 7351.00 28800.00 2527.00 200,750 1.4690  
  08.01.2008 7106.00 28855.00 2534.00 200,975 1.4720  
  07.01.2008 6915.50 27905.00 2475.50 201,000 1.4707  
  04.01.2008 6990.50 29515.00 2563.00 198,600 1.4713  
  03.01.2008 6765.00 28105.00 2466.00 198,175 1.4753  
  02.01.2008 6666.00 26505.00 2384.00 198,925 1.4689  
*) Due to a legal holiday or a bank holiday, quotation of the day before.

back




back